<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Funny Planet &#187; coldest place</title>
	<atom:link href="http://ourfunnyplanet.com/tag/coldest-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourfunnyplanet.com</link>
	<description>Our planet is full of wonders</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The coldest and hottest places in the World</title>
		<link>http://ourfunnyplanet.com/the-coldest-and-hottest-places-in-the-world/</link>
		<comments>http://ourfunnyplanet.com/the-coldest-and-hottest-places-in-the-world/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The world's top]]></category>
		<category><![CDATA[coldest place]]></category>
		<category><![CDATA[hottest place]]></category>
		<category><![CDATA[Northern Pole of Cold]]></category>

		<guid isPermaLink="false">http://ourfunnyplanet.com/?p=736</guid>
		<description><![CDATA[Oymyakon, a village in Oymyakonsky Ulus of the Sakha Republic in Russia, is known as one of the candidates for the Northern Pole of Cold, because on January 26, 1926, a temperature of −71.2 °C (−96.2 °F) was recorded there (this fact is arguable because the temperature was not directly measured but obtained by extrapolation). [...]]]></description>
		<wfw:commentRss>http://ourfunnyplanet.com/the-coldest-and-hottest-places-in-the-world/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

